| BOARD POSITION | NAME | |
|
| PRESIDENT | JONATHAN CAMPOS | | |
| VICE PRESIDENT | ANDREW LOPEZ | | |
| SECRETARY | ALEX LOPEZ | | |
| TREASURER | MIGUEL MELENDEZ | | |
| PLAYER AGENT | NICOLE LOPEZ | | |
| INFORMATION OFFICER & MEDIA | JOLYNN SAMUELS | | |
| SAFETY COORDINATOR | JESUS RODRIGUEZ | | |
| UPPER DIVISIONS COORDINATOR | JUSTIN GONZALEZ | | |
| LOWER DIVISIONS COORDINATOR | JOSE LOMELI | | |
| FIELD MAINT. COORDINATOR | JAKE BEADLESON | | |
| EQUIPMENT MANAGER |
| | |
| UMPIRE-IN-CHIEF | MIGUEL MELENDEZ | | |
| SCOREMASTER | KRYSTLE JOSEPH | | |
| SERGEANT AT ARMS | ANNA MURRAY | | |
| TEAM MOM COORDINATOR |
| | |
| SNACK BAR MANAGER | MAYRA CAMPOS | | |
| PICTURE / YEARBOOK COORDINATOR | | | |
| SPONSOR/FUNDRAISER COORD. | NICOLE LOPEZ | | |
| UNIFORM COORDINATOR | ANDREW LOPEZ | | |
| BOARD MEMBER(S) AT LARGE |
| | |